In der Kalorientabelle Fast Food Hier finden Sie eine Übersicht aller möglichen Fast Food Produkte von A nach Z und nach Herstellern sortiert. Außerdem finden Sie zu jedem Produkt Angaben zu den Kalorien, Kohlenhydrate, Eiweiß, Fett und Ballaststoffen. Alle Nährwertangaben haben wir von den jeweiligen Herstellerseiten entnommen.
Fast Food heißt so viel wie schnelles Essen und am schnellen Essen gibt es eigentlich nichts Schlechtes auszusetzen. Allerdings wird gebräuchlich Fast Food als Junkfood verstanden, daher die negative Bedeutung von Fast Food. Die positive Bedeutung von Fast Food (gesunde Snacks) wird total von Junkfood überschattet. Das in der Kalorientabelle geführte Fast Food wird meistens in Restaurants und Imbissen oder Gefriertruhen angeboten. Zu dem typischen Fast Food gehören Pommes, Pizza und Döner.
Kalorientabelle Fast Food
Direkt zum Hersteller springen:
Burger King – KFC – McDonalds – NORDSEE – Smileys – Subway
Burger King – Nach oben
Fast Food (pro Portion) | Hersteller | Kalorien | Kohlenhydrate | Eiweiß | Fett | Ballaststoffe | |
---|---|---|---|---|---|---|---|
15er KING Wings | Burger King | 948,1kcal | 11,20 g | 93,50 g | 58,80 g | 2,10 g | |
20er Chili Cheese Nuggets | Burger King | 1220 kcal | 128,00 g | 36,00 g | 68,00 g | 12,40 g | |
20er KING Nuggets | Burger King | 861 kcal | 67,90 g | 47,60 g | 43,40 g | 4,20 g | |
6er Chili Cheese Nuggets | Burger King | 366 kcal | 38,60 g | 10,80 g | 20,40 g | 3,70 g | |
6er KING Nuggets | Burger King | 258,3 kcal | 20,40 g | 14,30 g | 13,00 g | 1,30 g | |
6er KING Wings | Burger King | 380,1 kcal | 4,50 g | 37,50 g | 23,60 g | 0,90 g | |
6er Onion Rings | Burger King | 278,1 kcal | 33,60 g | 4,60 g | 13,30 g | 3,00 g | |
9er Chili Cheese Nuggets | Burger King | 549 kcal | 58,00 g | 16,20 g | 30,60 g | 5,60 g | |
9er KING Nuggets | Burger King | 387,5 kcal | 30,60 g | 21,40 g | 19,50 g | 1,90 g | |
9er KING Wings | Burger King | 570,2 kcal | 6,70 g | 56,20 g | 35,30 g | 1,30 g | |
9er Onion Rings | Burger King | 417,2 kcal | 50,40 g | 6,90 g | 20,00 g | 4,50 g | |
Angus Cross XT TM | Burger King | 652,6 kcal | 41,90 g | 36,00 g | 37,40 g | 2,20 g | |
Big King | Burger King | 549,3 kcal | 33,20 g | 28,70 g | 33,30 g | 2,20 g | |
Big King XXL | Burger King | 955,4 kcal | 46,10 g | 53,00 g | 58,50 g | 3,80 g | |
Cheeseburger | Burger King | 321,5 kcal | 31,60 g | 16,70 g | 14,80 g | 1,90 g | |
Cheeseburger Bacon | Burger King | 352,6 kcal | 32,00 g | 20,00 g | 15,90 g | 1,90 g | |
Chicken Nugget Burger | Burger King | 373,2 kcal | 42,80 g | 12,10 g | 16,70 g | 2,30 g | |
Chili Cheese Burger | Burger King | 412,5 kcal | 30,80 g | 14,30 g | 26,00 g | 2,30 g | |
Country Burger | Burger King | 532,4 kcal | 65,60 g | 12,40 g | 25,40 g | 6,50 g | |
Crispy Chicken | Burger King | 500,7 kcal | 39,20 g | 18,10 g | 29,90 g | 2,70 g | |
Double Cheeseburger | Burger King | 469,4 kcal | 32,10 g | 28,50 g | 25,00 g | 1,90 g | |
Double Steakhouse | Burger King | 1053 kcal | 54,70 g | 55,40 g | 66,60 g | 3,00 g | |
Double Whopper | Burger King | 856,6 kcal | 45,40 g | 46,00 g | 51,00 g | 4,20 g | |
Grilled Chicken Classic | Burger King | 344 kcal | 41,40 g | 25,90 g | 7,90 g | 2,40 g | |
Grilled Chicken delight Wrap | Burger King | 314,5 kcal | 35,90 g | 25,30 g | 8,10 g | 3,10 g | |
Hamburger | Burger King | 279,6 kcal | 31,20 g | 14,30 g | 10,80 g | 1,90 g | |
KING Pommes groß | Burger King | 387,7 kcal | 53,10 g | 4,50 g | 16,30 g | 5,00 g | |
KING Pommes klein | Burger King | 202 kcal | 27,70 g | 2,40 g | 8,50 g | 2,60 g | |
KING Pommes mittel | Burger King | 316,7 kcal | 43,40 g | 3,70 g | 13,30 g | 4,10 g | |
Long Chicken | Burger King | 584,9 kcal | 51,30 g | 24,60 g | 30,90 g | 3,50 g | |
Long Chicken Bacon TS | Burger King | 702,9 kcal | 53,10 g | 32,90 g | 39,30 g | k.A. | |
Long Chicken mild Curry | Burger King | 434,5 kcal | 54,80 g | 24,60 g | 12,70 g | k.A. | |
Whopper | Burger King | 633 kcal | 45,30 g | 27,30 g | 34,50 g | 4,20 g | |
Whopper Junior | Burger King | 346,2 kcal | 31,60 g | 14,60 g | 17,80 g | 2,20 g | |
X-Tra Long Chili Cheese | Burger King | 808,2 kcal | 41,40 g | 39,80 g | 53,90 g | 3,70 g |
Kentucky Fried Chicken (KFC) – Nach oben
Fast Food (pro Portion) | Hersteller | Kalorien | Kohlenhydrate | Eiweiß | Fett | Ballaststoffe | |
---|---|---|---|---|---|---|---|
15er Filet Bites | Kentucky Fried Chicken | 887,3 kcal | 49,90 g | 75,80 g | 42,80 g | k.A. | |
2er Hähnchenteile | Kentucky Fried Chicken | 528,8 kcal | 18,10 g | 43,90 g | 31,10 g | k.A. | |
3er Filet Bites | Kentucky Fried Chicken | 177,5 kcal | 10,00 g | 15,20 g | 8,60 g | k.A. | |
3er Hähnchenteile | Kentucky Fried Chicken | 793,2 kcal | 27,10 g | 65,90 g | 46,60 g | k.A. | |
3er Hot Wings | Kentucky Fried Chicken | 219 kcal | 6,60 g | 13,20 g | 15,90 g | k.A. | |
4er Crispy Strips | Kentucky Fried Chicken | 420 kcal | 19,20 g | 30,80 g | 24,00 g | k.A. | |
6er Crispy Strips | Kentucky Fried Chicken | 630 kcal | 28,80 g | 46,20 g | 36,00 g | k.A. | |
6er Filet Bites | Kentucky Fried Chicken | 354,9 kcal | 20,00 g | 30,30 g | 17,10 g | k.A. | |
6er Hot Wings | Kentucky Fried Chicken | 438 kcal | 13,20 g | 26,40 g | 31,80 g | k.A. | |
9er Filet Bites | Kentucky Fried Chicken | 532,4 kcal | 29,90 g | 45,50 g | 25,60 g | k.A. | |
9er Hot Wings | Kentucky Fried Chicken | 657 kcal | 19,80 g | 39,60 g | 47,70 g | k.A. | |
Brazer | Kentucky Fried Chicken | 398,4 kcal | 40,90 g | 32,10 g | 12,70 g | k.A. | |
Caesar Twister | Kentucky Fried Chicken | 480,4 kcal | 45,20 g | 33,80 g | 18,40 g | k.A. | |
Chili Cheese Pommes | Kentucky Fried Chicken | 510,2 kcal | 53,50 g | 11,30 g | 27,80 g | k.A. | |
Coleslaw groß | Kentucky Fried Chicken | 568 kcal | 37,60 g | 4,00 g | 44,00 g | k.A. | |
Coleslaw normal | Kentucky Fried Chicken | 248 kcal | 18,80 g | 2,00 g | 22,00 g | k.A. | |
Double Crunch | Kentucky Fried Chicken | 397,4 kcal | 33,00 g | 20,50 g | 20,40 g | k.A. | |
Filet Burger | Kentucky Fried Chicken | 455 kcal | 47,70 g | 29,50 g | 16,30 g | k.A. | |
Fire Tower | Kentucky Fried Chicken | 677,1 kcal | 60,10 g | 33,90 g | 33,60 g | k.A. | |
For 4 Bucket | Kentucky Fried Chicken | 6147,8 kcal | 485,30 g | 247,60 g | 356,80 g | k.A. | |
Ganzer Maiskolben | Kentucky Fried Chicken | 232,2 kcal | 32,10 g | 8,40 g | 7,80 g | k.A. | |
Kartoffelpüree groß | Kentucky Fried Chicken | 207,4 kcal | 39,80 g | 5,10 g | 3,10 g | k.A. | |
Kartoffelpüree normal | Kentucky Fried Chicken | 103,7 kcal | 19,90 g | 2,50 g | 1,50 g | k.A. | |
Kentucky Bucket | Kentucky Fried Chicken | 3195,4 kcal | 219,90 g | 137,90 g | 195,50 g | k.A. | |
Mini-Maiskolben | Kentucky Fried Chicken | 116,1 kcal | 16,10 g | 4,20 g | 3,90 g | k.A. | |
Party Bucket | Kentucky Fried Chicken | 2628 kcal | 77,40 g | 156,60 g | 189,00 g | k.A. | |
Pommes Frites groß | Kentucky Fried Chicken | 483,3 kcal | 61,10 g | 6,30 g | 23,70 g | k.A. | |
Pommes Frites klein | Kentucky Fried Chicken | 254,3 kcal | 32,20 g | 3,30 g | 12,50 g | k.A. | |
Pommes Frites mittel | Kentucky Fried Chicken | 387,8 kcal | 49,00 g | 5,10 g | 19,00 g | k.A. | |
Smacker | Kentucky Fried Chicken | 240,1 kcal | 28,30 g | 12,50 g | 8,50 g | k.A. | |
So GOOD for 2 Bucket | Kentucky Fried Chicken | 2031,6 kcal | 176,00 g | 47,80 g | 126,20 g | k.A. | |
Twister | Kentucky Fried Chicken | 496,2 kcal | 48,30 g | 22,70 g | 23,80 g | k.A. | |
Winter Bucket Hot & Spicy | Kentucky Fried Chicken | 3626,3 kcal | 221,60 g | 184,80 g | 220,90 g | k.A. | |
Winter Bucket Original Rezept | Kentucky Fried Chicken | 3420,9 kcal | 220,00 g | 175,60 g | 203,30 g | k.A. | |
Zinger | Kentucky Fried Chicken | 470,7 kcal | 46,00 g | 29,50 g | 18,90 g | k.A. |
McDonalds – Nach oben
Fast Food (pro Portion) | Hersteller | Kalorien | Kohlenhydrate | Eiweiß | Fett | Ballaststoffe | |
---|---|---|---|---|---|---|---|
1955 Burger | McDonalds | 635 kcal | 48,00 g | 35,00 g | 33,00 g | k.A. | |
20er Chicken McNuggets | McDonalds | 875 kcal | 62,00 g | 55,00 g | 44,00 g | 4,00 g | |
4er Chicken McNuggets | McDonalds | 175 kcal | 12,00 g | 11,00 g | 9,00 g | 1,00 g | |
6er Chicken McNuggets | McDonalds | 265 kcal | 19,00 g | 17,00 g | 13,00 g | 1,00 g | |
9er Chicken McNuggets | McDonalds | 395 kcal | 28,00 g | 25,00 g | 20,00 g | 2,00 g | |
Apfeltasche | McDonalds | 245 kcal | 29,00 g | 2,00 g | 13,00 g | 2,00 g | |
Big Chicken TS | McDonalds | 550 kcal | 48,00 g | 29,00 g | 26,00 g | k.A. | |
Big Mac | McDonalds | 495 kcal | 40,00 g | 27,00 g | 25,00 g | 3,00 g | |
Cheeseburger | McDonalds | 305 kcal | 30,00 g | 16,00 g | 13,00 g | 2,00 g | |
Chickenburger | McDonalds | 315 kcal | 42,00 g | 12,00 g | 11,00 g | 2,00 g | |
Chickenburger TS | McDonalds | 336 kcal | 39,00 g | 12,00 g | 14,00 g | 2,00 g | |
Chicken Fiesta | McDonalds | 490 kcal | 51,00 g | 24,00 g | 20,00 g | k.A. | |
Doppel-Cheeseburger | McDonalds | 450 kcal | 31,00 g | 27,00 g | 24,00 g | 2,00 g | |
Doppel-Hamburger | McDonalds | 355 kcal | 30,00 g | 22,00 g | 16,00 g | 2,00 g | |
Double Beef TS | McDonalds | 755 kcal | 53,00 g | 44,00 g | 40,00 g | k.A. | |
El Chili con Carne | McDonalds | 685 kcal | 65,00 g | 31,00 g | 31,00 g | k.A. | |
Filet-o-Fish | McDonalds | 320 kcal | 36,00 g | 14,00 g | 13,00 g | 2,00 g | |
Hamburger | McDonalds | 255 kcal | 30,00 g | 13,00 g | 9,00 g | 2,00 g | |
Hamburger Royal Käse | McDonalds | 530 kcal | 36,00 g | 32,00 g | 28,00 g | 3,00 g | |
Hamburger Royal TS | McDonalds | 506 kcal | 34,00 g | 29,00 g | 28,00 g | 3,00 g | |
Käseecken | McDonalds | 345 kcal | 14,00 g | 16,00 g | 25,00 g | k.A. | |
Los Beefos | McDonalds | 220 kcal | 11,00 g | 12,00 g | 14,00 g | k.A. | |
McChicken | McDonalds | 411 kcal | 41,00 g | 23,00 g | 17,00 g | 6,00 g | |
McChicken Classic | McDonalds | 465 kcal | 50,00 g | 20,00 g | 20,00 g | 1,00 g | |
McDouble | McDonalds | 395 kcal | 33,00 g | 24,00 g | 18,00 g | 1,00 g | |
McFish | McDonalds | 280 kcal | 40,00 g | 13,00 g | k.A. | k.A. | |
McRib | McDonalds | 470 kcal | 42,00 g | 25,00 g | 22,00 g | 3,00 g | |
McWrap Crispy Chicken | McDonalds | 471 kcal | 53,00 g | 23,00 g | 18,00 g | 3,00 g | |
McWrap Grilled Chicken Honig-Senf | McDonalds | 289 kcal | 35,00 g | 25,00 g | 5,00 g | 3,00 g | |
Pommes Frites groß | McDonalds | 475 kcal | 58,00 g | 6,00 g | 23,00 g | 6,00 g | |
Pommes Frites klein | McDonalds | 240 kcal | 29,00 g | 3,00 g | 12,00 g | 3,00 g | |
Pommes Frites mittel | McDonalds | 340 kcal | 41,00 g | 4,00 g | 17,00 g | 4,00 g | |
Veggieburger TS | McDonalds | 381 kcal | 45,00 g | 10,00 g | 17,00 g | 4,00 g | |
Western Beef | McDonalds | 290 kcal | 33,00 g | 13,00 g | 11,00 g | k.A. | |
Western Chicken | McDonalds | 350 kcal | 43,00 g | 12,00 g | 14,00 g | k.A. |
NORDSEE – Nach oben
Fast Food (pro Portion) | Hersteller | Kalorien | Kohlenhydrate | Eiweiß | Fett | Ballaststoffe | |
---|---|---|---|---|---|---|---|
Alaska-Seelachs | Nordsee | 583,00 kcal | 45,30 g | 31,10 g | 31,10 g | k.A. | |
Backfisch-Baguette | Nordsee | 426,70 kcal | 53,90 g | 18,10 g | 15,30 g | k.A. | |
Bismarck-Baguette | Nordsee | 275,20 kcal | 40,00 g | 17,10 g | 5,10 g | k.A. | |
Bremer | Nordsee | 337,30 kcal | 46,80 g | 15,70 g | 9,70 g | k.A. | |
Cocktailgarnelen-Pfännchen | Nordsee | 631,60 kcal | 57,10 g | 41,20 g | 28,60 g | k.A. | |
Fischfilet "Champignon" | Nordsee | 715,80 kcal | 50,30 g | 41,80 g | 37,30 g | k.A. | |
Fischsuppe "La Mer" | Nordsee | 479,20 kcal | 41,70 g | 36,40 g | 16,20 g | k.A. | |
Fish & Chips groß | Nordsee | 869 kcal | 94,20 g | 23,40 g | 44,10 g | k.A. | |
Fish & Chips klein | Nordsee | 698,50 kcal | 71,00 g | 17,60 g | 38,20 g | k.A. | |
Garnelen-Baguette | Nordsee | 314,70 kcal | 36,00 g | 16,40 g | 11,60 g | k.A. | |
Garnelen-Box groß | Nordsee | 428 kcal | 67,50 g | 30,50 g | 3,20 g | k.A. | |
Garnelen-Box klein | Nordsee | 193,80 kcal | 30,60 g | 13,70 g | 1,50 g | k.A. | |
Garnelen-Box mittel | Nordsee | 326,80 kcal | 51,80 g | 23,80 g | 2,50 g | k.A. | |
Garnelenschale | Nordsee | 650,50 kcal | 43,60 g | 39,90 g | 37,00 g | k.A. | |
Grillfilet "classic" | Nordsee | 633,90 kcal | 50,40 g | 32,80 g | 32,60 g | k.A. | |
Große Matjesplatte | Nordsee | 700,30 kcal | 27,60 g | 39,90 g | 47,50 g | k.A. | |
Heißer Backfisch | Nordsee | 522,70 kcal | 47,10 g | 20,80 g | 27,70 g | k.A. | |
Karotten-Ingwer-Suppe | Nordsee | 383,40 kcal | 47,70 g | 11,00 g | 15,70 g | k.A. | |
Kartoffel-Box groß | Nordsee | 539,80 kcal | 80,50 g | 10,00 g | 19,20 g | k.A. | |
Kartoffel-Box klein | Nordsee | 283,50 kcal | 42,30 g | 5,20 g | 10,10 g | k.A. | |
Kartoffel-Box mittel | Nordsee | 431,00 kcal | 64,50 g | 8,00 g | 15,20 g | k.A. | |
Matjes-Baguette | Nordsee | 293,40 kcal | 43,90 g | 15,80 g | 5,90 g | k.A. | |
Mix-Box groß | Nordsee | 601,70 kcal | 82,20 g | 27,40 g | 17,40 g | k.A. | |
Mix-Box klein | Nordsee | 327,30 kcal | 43,50 g | 15,00 g | 10,00 g | k.A. | |
Mix-Box mittel | Nordsee | 506,80 kcal | 67,90 g | 23,40 g | 15,10 g | k.A. | |
Nordsee Schollenfilet | Nordsee | 604,00 kcal | 53,90 g | 25,60 g | 31,70 g | k.A. | |
Nordseekrabben-Baguette | Nordsee | 344,50 kcal | 39,10 g | 13,80 g | 14,70 g | k.A. | |
Norwegisches Lachsfilet | Nordsee | 1004,40 kcal | 30,50 g | 48,80 g | 75,90 g | k.A. | |
Räucherlachs-Ecke | Nordsee | 352,00 kcal | 41,60 g | 18,60 g | 12,30 g | k.A. | |
Schollenfilet vom Grill | Nordsee | 684,30 kcal | 54,80 g | 45,00 g | 30,20 g | k.A. | |
Seelachs-Ei-Baguette | Nordsee | 322,90 kcal | 38,50 g | 15,10 g | 12,10 g | k.A. | |
Seelachsfilet vom Grill | Nordsee | 650,40 kcal | 59,60 g | 36,10 g | 28,60 g | k.A. | |
Sushi-Box "Bento" | Nordsee | 255,60 kcal | 46,26 g | 9,00 g | 3,78 g | k.A. | |
Sushi-Box "California" | Nordsee | 312,00 kcal | 57,60 g | 9,20 g | 5,20 g | k.A. | |
Sushi-Box "Sakura" | Nordsee | 532,80 kcal | 98,28 g | 18,36 g | 7,20 g | k.A. | |
Thai-Curry-Suppe | Nordsee | 525,30 g | 59,60 g | 10,70 g | 26,60 g | k.A. | |
Wikinger | Nordsee | 553,70 kcal | 64,90 g | 22,80 g | 22,50 g | k.A. |
Smiley – Nach oben
Fast Food (pro Portion) | Hersteller | Kalorien | Kohlenhydrate | Eiweiß | Fett | Ballaststoffe | |
Pizza | |||||||
Pizza Alaska small | Smileys | 1126,81 kcal | 111,55 g | 17,55 g | 51,59 g | k.A. | |
Pizza Alaska Medium | Smileys | 1674,51 kcal | 160,04 g | 26,39 g | 78,63 g | k.A. | |
Pizza Alaska X-Large | Smileys | 2328,47 kcal | 215,04 g | 37,63 g | 112,16 g | k.A. | |
Pizza Arizona small | Smileys | 988,67 kcal | 112,39 g | 19,71 g | 37,69 g | k.A. | |
Pizza Arizona Medium | Smileys | 1462,94 kcal | 161,32 g | 29,17 g | 57,49 g | k.A. | |
Pizza Arizona X-Large | Smileys | 2001,22 kcal | 216,96 g | 39,94 g | 79,98 g | k.A. | |
Pizza Bakersfield small | Smileys | 1173,26 kcal | 112,11 g | 24,18 g | 54,98 g | k.A. | |
Pizza Bakersfield Medium | Smileys | 1771,89 kcal | 165,11 g | 37,91 g | 84,05 g | k.A. | |
Pizza Bakersfield X-Large | Smileys | 2432,27 kcal | 216,20 g | 52,63 g | 119,55 g | k.A. | |
Pizza Bosten small | Smileys | 1167,77 kcal | 122,52 g | 19,91 g | 51,18 g | k.A. | |
Pizza Bosten Medium | Smileys | 1736,21 kcal | 176,54 g | 29,96 g | 78,03 g | k.A. | |
Pizza Bosten X-Large | Smileys | 2419,22 kcal | 239,27 g | 42,88 g | 111,27 g | k.A. | |
Pizza Buffalo small | Smileys | 915,03 kcal | 110,09 g | 13,20 g | 33,46 g | k.A. | |
Pizza Buffalo Medium | Smileys | 1357,10 kcal | 157,89 g | 19,89 g | 51,45 g | k.A. | |
Pizza Buffalo X-Large | Smileys | 1851,14 kcal | 211,87 g | 26,79 g | 71,51 g | k.A. | |
Pizza Chicago small | Smileys | 1031,87 kcal | 111,73 g | 19,36 g | 41,60 g | k.A. | |
Pizza Chicago Medium | Smileys | 1532,36 kcal | 160,35 g | 29,13 g | 63,66 g | k.A. | |
Pizza Chicago X-Large | Smileys | 2117,92 kcal | 215,64 g | 41,62 g | 89,90 g | k.A. | |
Pizza China Town small | Smileys | 1051,51 kcal | 144,83 g | 18,87 g | 30,61 g | k.A. | |
Pizza China Town Medium | Smileys | 1560,19 kcal | 209,60 g | 28,38 g | 47,17 g | k.A. | |
Pizza China Town X-Large | Smileys | 2155,13 kcal | 286,05 g | 40,49 g | 66,09 g | k.A. | |
Pizza Denver small | Smileys | 1025,57 kcal | 114,59 g | 14,82 g | 43,44 g | k.A. | |
Pizza Denver Medium | Smileys | 1522,91 kcal | 164,64 g | 22,31 g | 66,41 g | k.A. | |
Pizza Denver X-Large | Smileys | 2118,02 kcal | 221,95 g | 32,47 g | 95,06 g | k.A. | |
Pizza El Paso small | Smileys | 1027,87 kcal | 115,07 g | 19,44 g | 41,42 g | k.A. | |
Pizza El Paso Medium | Smileys | 1500,18 kcal | 165,25 g | 27,27 g | 61,40 g | k.A. | |
Pizza El Paso X-Large | Smileys | 2055,84 kcal | 222,47 g | 37,81 g | 85,55 g | k.A. | |
Pizza Florida small | Smileys | 1081,11 kcal | 128,17 g | 40,49 g | 31,35 g | k.A. | |
Pizza Florida Medium | Smileys | 1622,23 kcal | 185,02 g | 64,28 g | 48,48 g | k.A. | |
Pizza Florida X-Large | Smileys | 2208,67 kcal | 252,64 g | 82,73 g | 67,45 g | k.A. | |
Pizza Hawaii small | Smileys | 947,87 kcal | 122,05 g | 14,36 g | 31,31 g | k.A. | |
Pizza Hawaii Medium | Smileys | 1404,74 kcal | 175,43 g | 21,62 g | 48,21 g | k.A. | |
Pizza Hawaii X-Large | Smileys | 1928,87 kcal | 235,88 g | 31,01 g | 67,65 g | k.A. | |
Pizza Hot Dog small | Smileys | 1321,49 kcal | 141,05 g | 12,24 g | 66,15 g | k.A. | |
Pizza Hot Dog Medium | Smileys | 1976,31 kcal | 207,28 g | 18,52 g | 100,93 g | k.A. | |
Pizza Hot Dog X-Large | Smileys | 2730,86 kcal | 284,04 g | 25,33 g | 141,57 g | k.A. | |
Pizza Hot Tucson small | Smileys | 1181,03 kcal | 111,50 g | 10,88 g | 63,76 g | k.A. | |
Pizza Hot Tucson Medium | Smileys | 1782,73 kcal | 160,16 g | 17,39 g | 99,36 g | k.A. | |
Pizza Hot Tucson X-Large | Smileys | 2482,00 kcal | 215,19 g | 24,20 g | 142,04 g | k.A. | |
Pizza Indiana small | Smileys | 1026,92 kcal | 112,61 g | 24,58 g | 39,74 g | k.A. | |
Pizza Indiana Medium | Smileys | 1507,34 kcal | 161,77 g | 35,47 g | 59,52 g | k.A. | |
Pizza Indiana X-Large | Smileys | 2090,57 kcal | 217,33 g | 51,82 g | 84,62 g | k.A. | |
Pizza Kansas small | Smileys | 1009,37 kcal | 112,53 g | 12,40 g | 43,76 g | k.A. | |
Pizza Kansas Medium | Smileys | 1524,11 kcal | 161,59 g | 19,63 g | 69,29 g | k.A. | |
Pizza Kansas X-Large | Smileys | 2094,32 kcal | 217,34 g | 27,50 g | 96,98 g | k.A. | |
Pizza Kentucky small | Smileys | 989,33 kcal | 122,68 g | 16,93 g | 34,49 g | k.A. | |
Pizza Kentucky Medium | Smileys | 1466,94 kcal | 176,38 g | 25,47 g | 52,98 g | k.A. | |
Pizza Kentucky X-Large | Smileys | 2016,71 kcal | 237,23 g | 36,25 g | 74,47 g | k.A. | |
Pizza Memphis small | Smileys | 1074,25 kcal | 116,70 g | 34,76 g | 30,95 g | k.A. | |
Pizza Memphis Medium | Smileys | 1595,94 kcal | 167,81 g | 52,22 g | 47,68 g | k.A. | |
Pizza Memphis X-Large | Smileys | 2208,99 kcal | 226,28 g | 73,96 g | 66,64 g | k.A. | |
Pizza Montana small | Smileys | 1191,10 kcal | 123,16 g | 18,84 g | 57,83 g | k.A. | |
Pizza Montana Medium | Smileys | 1771,21 kcal | 177,49 g | 28,36 g | 87,99 g | k.A. | |
Pizza Montana X-Large | Smileys | 2479,08 kcal | 240,53 g | 40,57 g | 126,77 g | k.A. | |
Pizza New Bern small | Smileys | 1212,57 kcal | 115,89 g | 13,87 g | 62,84 g | k.A. | |
Pizza New Bern Medium | Smileys | 1828,91 kcal | 166,64 g | 21,84 g | 97,91 g | k.A. | |
Pizza New Bern X-Large | Smileys | 2541,93 kcal | 224,83 g | 30,76 g | 138,96 g | k.A. | |
Pizza New Holland small | Smileys | 1084,97 kcal | 118,37 g | 8,22 g | 50,52 g | k.A. | |
Pizza New Holland Medium | Smileys | 1612,01 kcal | 170,31 g | 12,42 g | 77,03 g | k.A. | |
Pizza New Holland X-Large | Smileys | 2249,72 kcal | 230,23 g | 17,62 g | 110,94 g | k.A. | |
Pizza New Orleans small | Smileys | 1136,47 kcal | 118,57 g | 17,47 g | 52,02 g | k.A. | |
Pizza New Orleans Medium | Smileys | 1689,26 kcal | 170,61 g | 26,29 g | 79,29 g | k.A. | |
Pizza New Orleans X-Large | Smileys | 2363,02 kcal | 230,67 g | 37,97 g | 230,67 g | k.A. | |
Pizza Pittsburgh small | Smileys | 1111,37 kcal | 112,37 g | 21,03 g | 49,38 g | k.A. | |
Pizza Pittsburgh Medium | Smileys | 1649,96 kcal | 160,95 g | 31,56 g | 75,32 g | k.A. | |
Pizza Pittsburgh X-Large | Smileys | 2292,78 kcal | 216,09 g | 45,20 g | 107,39 g | k.A. | |
Pizza San Antonio small | Smileys | 1209,35 kcal | 112,11 g | 26,98 g | 59,45 g | k.A. | |
Pizza San Antonio Medium | Smileys | 1799,71 kcal | 161,02 g | 40,59 g | 90,49 g | k.A. | |
Pizza San Antonio X-Large | Smileys | 2517,51 kcal | 216,48 g | 57,18 g | 130,69 g | k.A. | |
Pizza San Diego small | Smileys | 1154,77 kcal | 115,95 g | 23,90 g | 52,88 g | k.A. | |
Pizza San Diego Medium | Smileys | 1716,71 kcal | 166,68 g | 35,93 g | 80,57 g | k.A. | |
Pizza San Diego X-Large | Smileys | 2408,72 kcal | 225,00 g | 52,90 g | 116,30 g | k.A. | |
Pizza Santa Maria small | Smileys | 1090,95 kcal | 120,41 g | 32,54 g | 45,71 g | k.A. | |
Pizza Santa Maria Medium | Smileys | 1691,91 kcal | 184,98 g | 50,70 g | 71,10 g | k.A. | |
Pizza Santa Maria X-Large | Smileys | 2316,48 kcal | 247,53 g | 68,97 g | 99,81 g | k.A. | |
Pizza Seattle small | Smileys | 1022,05 kcal | 128,04 g | 17,67 g | 35,02 g | k.A. | |
Pizza Seattle Medium | Smileys | 1518,76 kcal | 184,92 g | 26,62 g | 53,85 g | k.A. | |
Pizza Seattle X-Large | Smileys | 2099,89 kcal | 251,56 g | 37,98 g | 75,71 g | k.A. | |
Pizza St. Louis small | Smileys | 1168,78 kcal | 122,01 g | 17,70 g | 53,84 g | k.A. | |
Pizza St. Louis Medium | Smileys | 1765,16 kcal | 179,97 g | 28,19 g | 82,34 g | k.A. | |
Pizza St. Louis X-Large | Smileys | 2422,49 kcal | 237,73 g | 38,75 g | 117,06 g | k.A. | |
Pizza Texas small | Smileys | 1189,59 kcal | 132,19 g | 22,01 g | 49,73 g | k.A. | |
Pizza Texas Medium | Smileys | 1768,94 kcal | 191,04 g | 33,10 g | 75,84 g | k.A. | |
Pizza Texas X-Large | Smileys | 2482,84 kcal | 260,61 g | 48,69 g | 109,18 g | k.A. | |
Pizza Toronto small | Smileys | 1279,82 kcal | 115,54 g | 26,64 g | 64,56 g | k.A. | |
Pizza Toronto Medium | Smileys | 1945,36 kcal | 166,22 g | 43,51 g | 101,06 g | k.A. | |
Pizza Toronto X-Large | Smileys | 2728,57 kcal | 224,18 g | 63,15 g | 145,15 g | k.A. | |
Pizza Utah small | Smileys | 1169,95 kcal | 113,12 g | 25,10 g | 55,10 g | k.A. | |
Pizza Utah Medium | Smileys | 1714,50 kcal | 162,43 g | 35,89 g | 81,96 g | k.A. | |
Pizza Utah X-Large | Smileys | 2379,60 kcal | 218,50 g | 50,99 g | 116,44 g | k.A. | |
Pizza Vegetarian Island small | Smileys | 959,77 kcal | 127,19 g | 10,93 g | 31,76 g | k.A. | |
Pizza Vegetarian Island Medium | Smileys | 1424,21 kcal | 183,54 g | 16,48 g | 48,89 g | k.A. | |
Pizza Vegetarian Island X-Large | Smileys | 1965,22 kcal | 249,61 g | 23,53 g | 68,67 g | k.A. | |
